| DRUG | Strength |
Qty |
Price($) |
|
| 6-Mp ( Purinethol, Generic Mercaptopurine ) | 50mg tabs | 30 (3 x 10) | 1.6 |  |
| A-Ret ( Vesanoid, Avita, Renova, Retin-A, Generic Tretinoin ) | gel 0.025% | 30gm | 26.4 |  |
| A-Ret ( Vesanoid, Avita, Renova, Retin-A, Generic Tretinoin ) | gel 0.1% | 40gm (2 x 20gm) | 35.2 |  |
| Abamune ( Ziagen, Generic Abacavir Sulphate ) | 300mg | 30 tablets | 92.1 |  |
| Abamune ( Ziagen, Generic Abacavir Sulphate ) | 300mg | 2 x 30 tablets | 152.48 |  |
| Abamune ( Ziagen, Generic Abacavir Sulphate ) | 300mg | 3 x 30 tablets | 225.52 |  |
| Accolate (Generic Zafirlukast ) - Product Origin: Eu (Turkey) | 20mg | 56 tabs | 87.04 |  |
| Accupril ( Acuitel, Generic Quinapril ) | 10mg | 30 tabs | 40.48 |  |
| Accupril ( Acuitel, Generic Quinapril ) | 20mg | 30 tabs | 42.24 |  |
| Accupril ( Acuitel, Generic Quinapril ) | 5mg | 30 tabs | 38.72 |  |
| Accuretic ( Accupril, Acuitel, Generic Quinapril Hydrochloride + Hydrochlorothiazide ) | 10/12.5mg | 30 tablets | 40.74 |  |
| Accuretic ( Accupril, Acuitel, Generic Quinapril Hydrochloride + Hydrochlorothiazide ) | 10/12.5mg | 3 x 30 tablets | 70.61 |  |
| Accuretic ( Accupril, Acuitel, Generic Quinapril Hydrochloride + Hydrochlorothiazide ) | 20/12.5mg | 30 tablets | 41.73 |  |
| Accuretic ( Accupril, Acuitel, Generic Quinapril Hydrochloride + Hydrochlorothiazide ) | 20/12.5mg | 3 x 30 tablets | 89.73 |  |
| Aceret ( Soriatane, Generic Acitretin ) | 25mg | 30 (3 x 10 capsules) | 122.98 |  |
| Aceret ( Soriatane, Generic Acitretin ) | 25mg | 20 (2 x 10 capsules) | 85.18 |  |
| Aceret ( Soriatane, Generic Acitretin ) | 25mg | 10 capsules | 56.99 |  |
| Acitrin ( Soriatane, Generic Acitretin ) | 10mg | 30 (3 x 10 capsules) | 89.04 |  |
| Acitrin ( Soriatane, Generic Acitretin ) | 10mg | 20 (2 x 10 capsules) | 67.36 |  |
| Acitrin ( Soriatane, Generic Acitretin ) | 10mg | 10 capsules | 45.68 |  |
| Acitrom ( Sinthrom, Generic Nicoumalone ) | 1mg | 200(2 x 100) tablets | 59.68 |  |
| Acitrom ( Sinthrom, Generic Nicoumalone ) | 1mg | 400(4 x 100) tablets | 82.56 |  |
| Acitrom ( Sinthrom, Generic Nicoumalone ) | 1mg | 100 tablets | 43.44 |  |
| Acitrom ( Sinthrom, Generic Nicoumalone ) | 2mg | 100 tablets | 54.96 |  |
| Acitrom ( Sinthrom, Generic Nicoumalone ) | 2mg | 200(2 x 100) tablets | 84.32 |  |
| Acitrom ( Sinthrom, Generic Nicoumalone ) | 2mg | 400(4 x 100) tablets | 117.44 |  |
| Acitrom ( Sinthrom, Generic Nicoumalone ) | 4mg | 400(4 x 100) tablets | 138.5 |  |
| Acitrom ( Sinthrom, Generic Nicoumalone ) | 4mg | 200(2 x 100) tablets | 89.09 |  |
| Acitrom ( Sinthrom, Generic Nicoumalone ) | 4mg | 100 tablets | 60.22 |  |
| Acivir ( Zovirax, Asiviral, Generic Acyclovir ) | 400mg | 25 tablets | 43.2 |  |
| Acnederm ( Generic Azelaic Acid ) | 20% lotion | 25gm | 40.78 |  |
| Acnederm ( Generic Azelaic Acid ) | 20% lotion | 3 x 25gm | 82.35 |  |
| Acnederm ( Generic Azelaic Acid ) | foam wash | 150ml | 35.76 |  |
| Acnederm ( Generic Azelaic Acid ) | foam wash | 3 x 150ml | 76.88 |  |
| Acnelyse Cream ( Retin A, Generic Retinoic Acid ) - Product Origin: Eu (Turkey) | % 0.1gm | 20gm tube | 34.56 |  |
| Acomplia ( Generic Rimonabant ) | 20mg | 28 tabs | 152 |  |
| Acomplia ( Generic Rimonabant ) | 20mg | 56 tabs | 320 |  |
| Actonel (Generic Risedronate Sodium) - Product Origin: Eu (Turkey) | 5mg | 28 tablets | 79.68 |  |
| Acuitel ( Accupril, Generic Quinapril ) - Product Origin: Eu (Turkey) | 20mg | 20 tabs | 37.44 |  |
| Acuitel ( Accupril, Generic Quinapril ) - Product Origin: Eu (Turkey) | 20mg | 40 ( 2 x 20 ) tabs | 64 |  |
| Acuitel ( Accupril, Generic Quinapril ) - Product Origin: Eu (Turkey) | 40mg | 56 ( 2 x 28 ) tabs | 80 |  |
| Acuitel ( Accupril, Generic Quinapril ) - Product Origin: Eu (Turkey) | 40mg | 28 tabs | 44.8 |  |
| Acuitel ( Accupril, Generic Quinapril ) - Product Origin: Eu (Turkey) | 5mg | 40 (2 x 20) tabs | 48.64 |  |
| Acuitel ( Accupril, Generic Quinapril ) - Product Origin: Eu (Turkey) | 5mg | 20 tabs | 27.52 |  |
| Acular ( Generic Ketorolac Tromethamine Optha Soln. ) | 0.5% w/v | 5ml eye drops | 36.72 |  |
| Acular ( Generic Ketorolac Tromethamine Optha Soln. ) | 0.5% w/v | 2 x 5ml eye drops | 46.34 |  |
| Acular ( Generic Ketorolac Tromethamine Optha Soln. ) | 0.5% w/v | 4 x 5ml eye drops | 49.5 |  |
| Acular Ls ( Generic Ketorolac Tromethamine Opth.Soln. ) | 0.4% w/v | 5ml eye drops | 35.38 |  |
| Acular Ls ( Generic Ketorolac Tromethamine Opth.Soln. ) | 0.4% w/v | 4 x 5ml eye drops | 50.32 |  |
| Acular Ls ( Generic Ketorolac Tromethamine Opth.Soln. ) | 0.4% w/v | 2 x 5ml eye drops | 40.38 |  |
| Adacapone ( Comtan, Generic Entacapone ) | 200mg | 50 tablets | 42.34 |  |
| Adacapone ( Comtan, Generic Entacapone ) | 200mg | 100 (2 x 50) tablets | 54.27 |  |
| Adacapone ( Comtan, Generic Entacapone ) | 200mg | 200 (4 x 50) tablets | 68.72 |  |
| Adaferin ( Differin, Generic Adapalene ) | 0.1% gel | 15 gm | 22.88 |  |
| Adalat Crono ( Procardia, Generic Nifedipine ) - Product Origin: Eu (Turkey) | 30mg | 60 ( 3 x 20 ) tabs | 94.4 |  |
| Adalat Crono ( Procardia, Generic Nifedipine ) - Product Origin: Eu (Turkey) | 30mg | 20 tabs | 47.52 |  |
| Adalat Crono ( Procardia, Generic Nifedipine ) - Product Origin: Eu (Turkey) | 60mg | 60 ( 3 x 20 ) tabs | 126.4 |  |
| Adalat Crono ( Procardia, Generic Nifedipine ) - Product Origin: Eu (Turkey) | 60mg | 20 tabs | 53.28 |  |
| Adcef ( Generic Cefdinir ) | 300mg | 100 (2 x 50) tablets | 128.54 |  |
| Adcef ( Generic Cefdinir ) | 300mg | 50 tablets | 75.33 |  |
| Adcef ( Generic Cefdinir ) | 300mg | 200 (4 x 50) tablets | 200.51 |  |
| Adefin Xl ( Adalat, Nifedecal, Procardia, Generic Nifedipine ) | 30mg | 30 tabs | 51.82 |  |
| Adefin Xl ( Adalat, Nifedecal, Procardia, Generic Nifedipine ) | 30mg | 3 x 30 tabs | 96.27 |  |
| Adefin Xl ( Adalat, Nifedecal, Procardia, Generic Nifedipine ) | 60mg | 30 tabs | 60.43 |  |
| Adefin Xl ( Adalat, Nifedecal, Procardia, Generic Nifedipine ) | 60mg | 3 x 30 tabs | 133.3 |  |
| Admenta ( Namenda, Generic Memantine ) | 10mg | 100( 2 x 50 )tablets | 87.62 |  |
| Admenta ( Namenda, Generic Memantine ) | 10mg | 50 tablets | 61.49 |  |
| Admenta ( Namenda, Generic Memantine ) | 10mg | 200 (4 x 50) tablets | 132.74 |  |
| Admenta ( Namenda, Generic Memantine ) | 5mg | 200 (4 x 50) tablets | 76.74 |  |
| Admenta ( Namenda, Generic Memantine ) | 5mg | 100 (2 x 50) tablets | 79.36 |  |
| Admenta ( Namenda, Generic Memantine ) | 5mg | 50 tablets | 43.58 |  |
| Adsera ( Generic Adefovir ) | 10mg | 90 (3 x 30) tablets | 111.3 |  |
| Adsera ( Generic Adefovir ) | 10mg | 30 tablets | 60.03 |  |
| Adsera ( Generic Adefovir ) | 10mg | 60 (2 x 30) tablets | 86.46 |  |
| Advantan ( Generic Methyl Prednisolone ) | 0.001 | 15gm cream | 40.72 |  |
| Advantan ( Generic Methyl Prednisolone ) | 0.001 | 3 x 15gm cream | 58.16 |  |
| Advantan ( Generic Methyl Prednisolone ) | 0.001 | 6 x 15gm cream | 84.32 |  |
| Advantan ( Generic Methyl Prednisolone ) | 0.001 | 6 x 15gm ointment | 84.32 |  |
| Advantan ( Generic Methyl Prednisolone ) | 0.001 | 15gm ointment | 40.72 |  |
| Advantan ( Generic Methyl Prednisolone ) | 0.001 | 3 x 15gm ointment | 58.16 |  |
| Aerius (Generic Desloratadine ) | 5mg | 20 tablets | 36.48 |  |
| Aladactide 25 ( Aldactone/Diucardin, Generic Spironolactone/Hydroflumethiazide ) | 25mg/25mg tabs | 100 (10 x10) | 26.4 |  |
| Aldactone ( Generic Spironolactone ) | 100mg tabs | 30 (3 x 10) | 44 |  |
| Aldactone ( Generic Spironolactone ) | 25mg tabs | 30 (3 x 10) | 35.2 |  |
| Aldactone ( Novo-Spiroton, Spiractin, Spirotone, Verospiron, Berlactone, Generic Spironolactone ) - Product Origin: Eu (Turkey) | 100mg | 16 tabs | 42.4 |  |
| Aldactone ( Novo-Spiroton, Spiractin, Spirotone, Verospiron, Berlactone, Generic Spironolactone ) - Product Origin: Eu (Turkey) | 100mg | 48 ( 3 x 16 )tabs | 95.2 |  |
| Aldactone ( Novo-Spiroton, Spiractin, Spirotone, Verospiron, Berlactone, Generic Spironolactone ) - Product Origin: Eu (Turkey) | 25mg | 20 tabs | 36.32 |  |
| Aldactone ( Novo-Spiroton, Spiractin, Spirotone, Verospiron, Berlactone, Generic Spironolactone ) - Product Origin: Eu (Turkey) | 25mg | 60 ( 3 x 20 )tabs | 76.96 |  |
| Aldara ( Generic Imiquimod Cream ) | 5% w/w | 12 sachets | 343.2 |  |
| Aldara Cream ( Generic Imiquimod ) - Product Origin: Eu (Turkey) | 0.05 | 24 (2 x 12) sachets | 320 |  |
| Aldara Cream ( Generic Imiquimod ) - Product Origin: Eu (Turkey) | 5% w/w | 12 sachets | 192 |  |
| Alfacip ( Generic Alfacalcidol, One-Alpha. Alfad) | 0.25mcg caps | 100 (10 x10) | 40 |  |
| Alfusin ( Xatral Xl / Uroxatral, Generic Alfuzosin ) | 10 mg | 90 (3 x 30 tablets) | 69.95 |  |
| Alfusin ( Xatral Xl / Uroxatral, Generic Alfuzosin ) | 10 mg | 30 tablets | 41.98 |  |
| Alfusin ( Xatral Xl / Uroxatral, Generic Alfuzosin ) | 10 mg | 60 (2 x 30 tablets) | 61.57 |  |
| Alphadol ( One-Alpha. Alfad, Generic Alfacalcidol ) | 1mcg caps | 100 (10 x 10) | 246.4 |  |
| Alphagan ( Generic Brimonidine Tartrate ) | 2mg/ml | 4 x 5ml eye drops | 64 |  |
| Alphagan ( Generic Brimonidine Tartrate ) | 2mg/ml | 2 x 5ml eye drops | 48 |  |
| Alphagan ( Generic Brimonidine Tartrate ) | 2mg/ml | 5ml eye drops | 40 |  |
| Altraz ( Arimidex, Anastrozole ) | 1mg | 14 tabs | 105.6 |  |
| Alupent ( Generic Orciprenaline Sulphate ) | 10mg | 400(4 x 100) tablets | 79.49 |  |
| Alupent ( Generic Orciprenaline Sulphate ) | 10mg | 200(2 x 100) tablets | 58.94 |  |
| Alupent ( Generic Orciprenaline Sulphate ) | 10mg | 100 tablets | 44.67 |  |
| Amace Bp ( Lotrel, Generic Amplodipine/Benazepril ) | 5/10mg | 90 (3 x 30) tablets | 63.73 |  |
| Amace Bp ( Lotrel, Generic Amplodipine/Benazepril ) | 5/10mg | 60 (2 x 30) tablets | 54.75 |  |
| Amace Bp ( Lotrel, Generic Amplodipine/Benazepril ) | 5/10mg | 30 tablets | 42.62 |  |
| Amaryl ( Generic Glimepiride ) | 1mg tabs | 30 ( 3 x 10) | 28.16 |  |
| Amaryl ( Generic Glimepiride ) - Product Origin: Eu (Turkey) | 2mg | 30 tablets | 37.68 |  |
| Amaryl ( Generic Glimepiride ) - Product Origin: Eu (Turkey) | 4mg | 30 tablets | 56.08 |  |
| Amentrel ( Symmetrel, Symadine, Generic Amantadine ) | 100mg caps | 100 (10 x 10) | 70.4 |  |
| Amiodar ( Cordarone, Pacerone, Generic Amiodarone ) | 100 mg tab | 30 (3 x 10) | 44 |  |
| Amiodar ( Cordarone, Pacerone, Generic Amiodarone ) | 200 mg tab | 30 (3 x 10) | 52.8 |  |
| Amitrip ( Generic Amitriptyline ) | 10mg | 100 tablets | 41.22 |  |
| Amitrip ( Generic Amitriptyline ) | 10mg | 2 x 100 tablets | 50.43 |  |
| Amitrip ( Generic Amitriptyline ) | 10mg | 4 x 100 tablets | 68.86 |  |
| Amitrip ( Generic Amitriptyline ) | 25mg | 100 tablets | 37.98 |  |
| Amitrip ( Generic Amitriptyline ) | 25mg | 2 x 100 tablets | 43.97 |  |
| Amitrip ( Generic Amitriptyline ) | 25mg | 4 x 100 tablets | 55.94 |  |
| Amitrip ( Generic Amitriptyline ) | 50mg | 100 tablets | 41.15 |  |
| Amitrip ( Generic Amitriptyline ) | 50mg | 2 x 100 tablets | 50.3 |  |
| Amitrip ( Generic Amitriptyline ) | 50mg | 4 x 100 tablets | 68.61 |  |
| Amlip ( Norvasc, Generic Amlodipine ) | 10mg tabs | 100 (10 x 10) | 70.4 |  |
| Amlip ( Norvasc, Generic Amlodipine ) | 5mg tabs | 100 (10 x 10) | 44 |  |
| Amlogard ( Norvasc, Generic Amlodipine ) | 10mg | 90 ( 3 x 30 ) tabs | 76.72 |  |
| Amlogard ( Norvasc, Generic Amlodipine ) | 5mg | 90 ( 3 x 30 ) tabs | 64.05 |  |
| Amlopres ( Norvasc, Generic Amlodipine ) | 10mg | 100 (10 x 10) | 48 |  |
| Amlopres ( Norvasc, Generic Amlodipine ) | 2.5mg | 150 ( 10 x 15 ) | 32 |  |
| Amlopres ( Norvasc, Generic Amlodipine ) | 5mg | bottle 100 tabs | 38.59 |  |
| Amoxi Apo ( Amoxil, Dispermox, Generic Amoxicillin ) | 250mg | 100 tablets | 38.1 |  |
| Amoxi Apo ( Amoxil, Dispermox, Generic Amoxicillin ) | 250mg | 2 x 100 tablets | 48.99 |  |
| Amoxi Apo ( Amoxil, Dispermox, Generic Amoxicillin ) | 250mg | 4 x 100 tablets | 57.98 |  |
| Amoxi Apo ( Amoxil, Dispermox, Generic Amoxicillin ) | 500mg | 100 tablets | 41.6 |  |
| Amoxi Apo ( Amoxil, Dispermox, Generic Amoxicillin ) | 500mg | 2 x 100 tablets | 51.2 |  |
| Amoxi Apo ( Amoxil, Dispermox, Generic Amoxicillin ) | 500mg | 4 x 100 tablets | 70.4 |  |
| Amoxycillin ( Amoxil, Dispermox, Generic Amoxicillin ) | 100mg/ml drops | 20mls | 38.72 |  |
| Amoxycillin ( Amoxil, Generic Amoxicillin ) | 250mg | 500 caps | 102.08 |  |
| Amoxycillin ( Amoxil, Generic Amoxicillin ) | 500mg | 500 caps | 116.16 |  |
| Ampisyn ( Albercilin, D-Amp, Omnipen, Polycillin, Principen, Totacillin, Generic Ampicillin ) | 250mg caps | 40 (4 x 10) | 26.4 |  |
| Ampisyn ( Albercilin, D-Amp, Omnipen, Polycillin, Principen, Totacillin, Generic Ampicillin ) | 500mg caps | 40 (4 x 10) | 38.72 |  |
| Amurol (Novamox, Amoxil, Biomox, Polymox, Trimox, Wymox, Generic Amoxicillin ) | 125mg/5ml | 90 ml (3 x30ml) | 21.12 |  |
| Anafranil ( Generic Clomipramine ) - Product Origin: Eu (Turkey) | 10mg | 30 tabs | 36.88 |  |
| Anafranil ( Generic Clomipramine ) - Product Origin: Eu (Turkey) | 10mg | 90 ( 3 x 30 )tabs | 94.64 |  |
| Anafranil ( Generic Clomipramine ) - Product Origin: Eu (Turkey) | 25mg | 90 ( 3 x 30 )tabs | 93.76 |  |
| Anafranil ( Generic Clomipramine ) - Product Origin: Eu (Turkey) | 25mg | 30 tabs | 41.92 |  |
| Angised ( Generic Glyceryl Trinitrate ) | 500mcg (0.5mg) | 30 tabs | 22.88 |  |
| Anten ( Sinequan, Generic Doxepin Hcl) | 10mg | 100 caps | 41.22 |  |
| Anten ( Sinequan, Generic Doxepin Hcl) | 10mg | 2 x 100 caps | 64.83 |  |
| Anten ( Sinequan, Generic Doxepin Hcl) | 10mg | 4 x 100 caps | 112.06 |  |
| Anten ( Sinequan, Generic Doxepin Hcl) | 25mg | 100 caps | 41.62 |  |
| Anten ( Sinequan, Generic Doxepin Hcl) | 25mg | 2 x 100 caps | 67.23 |  |
| Anten ( Sinequan, Generic Doxepin Hcl) | 25mg | 4 x 100 caps | 115.26 |  |
| Anten ( Sinequan, Generic Doxepin Hcl) | 50mg | 100 caps | 44.91 |  |
| Anten ( Sinequan, Generic Doxepin Hcl) | 50mg | 2 x 100 caps | 72.22 |  |
| Anten ( Sinequan, Generic Doxepin Hcl) | 50mg | 4 x 100 caps | 118.85 |  |
| Anten ( Sinequan, Generic Doxepin Hcl) | 75mg | 100 caps | 51.34 |  |
| Anten ( Sinequan, Generic Doxepin Hcl) | 75mg | 2 x 100 caps | 77.09 |  |
| Anten ( Sinequan, Generic Doxepin Hcl) | 75mg | 4 x 100 caps | 126.3 |  |
| Antiflu ( Tamiflu, Generic Oseltamavir ) | 75mg | 10 ( 1 x 10 tabs ) | 32 |  |
| Antiflu ( Tamiflu, Generic Oseltamavir ) | 75mg | 20 ( 2 x 10 tabs ) | 56 |  |
| Antiflu ( Tamiflu, Generic Oseltamavir ) | 75mg | 30 ( 3 x 10 tabs ) | 83.6 |  |
| Antiflu ( Tamiflu, Generic Oseltamavir ) | 75mg | 40 ( 4 x 10 tabs ) | 108.8 |  |
| Antiflu ( Tamiflu, Generic Oseltamavir ) | 75mg | 80 ( 8 x 10 tabs ) | 209.6 |  |
| Antinaus ( Stemitil, Compazine, Generic Prochlorperazine ) | 5mg tabs | 500 | 88 |  |
| Antiplar ( Deplatt, Plavix, Generic Clopidogrel ) | 75mg tabs | 100 (10 x 10) | 109.12 |  |
| Apo-Nadolol ( Generic Nadolol ) | 40mg | 100 tabs | 70.4 |  |
| Apo-Nadolol ( Generic Nadolol ) | 80mg | 100 tabs | 98.56 |  |
| Aprecap ( Emend, Generic Aprepitant ) | 125/80mg | 2 x 3 capsules | 136.42 |  |
| Aprecap ( Emend, Generic Aprepitant ) | 125/80mg | 3 x 3 capsules | 184.62 |  |
| Aprecap ( Emend, Generic Aprepitant ) | 125/80mg | 3 capsules | 78.61 |  |
| Aquazide ( Esidrix, Ezide, Hydrodiuril, Microzide, Oretic, Generic Hydrochlorothiazide ) | 12.5mg tabs | 90 (9 x 10) | 44 |  |
| Aqwet Spray ( Saliva Supplement, Generic Saliva Supplement ) | 50ml | 500 sprays | 198.08 |  |
| Aratac Pacf ( Cordarone, Generic Amiodarone ) | 100mg | 3 x 30 tablets | 130.5 |  |
| Aratac Pacf ( Cordarone, Generic Amiodarone ) | 100mg | 30 tablets | 64.83 |  |
| Aratac Pacf ( Cordarone, Generic Amiodarone ) | 200mg | 3 x 30 tablets | 193.18 |  |
| Aratac Pacf ( Cordarone, Generic Amiodarone ) | 200mg | 30 tablets | 85.73 |  |
| Arcalion ( Generic Sulbutiamine ) | 200mg | 10 tabs | 22.88 |  |
| Arcoxia ( Generic Etoricoxib ) | 120mg | 2 x 10 tablets | 98.18 |  |
| Arcoxia ( Generic Etoricoxib ) | 120mg | 10 tablets | 65.09 |  |
| Arcoxia ( Generic Etoricoxib ) | 60mg | 30 tablets | 98.18 |  |
| Arcoxia ( Generic Etoricoxib ) | 90mg | 30 tablets | 104.69 |  |
| Aredia ( Generic Pamidronate ) | 30mg/10ml | 2 amps | 651.2 |  |
| Aricept ( Generic Donepezil ) - Product Origin: Eu (Turkey) | 10mg | 28 tablets | 191.84 |  |
| Aricept ( Generic Donepezil ) - Product Origin: Eu (Turkey) | 5mg | 14 tablets | 102.4 |  |
| Arimidex ( Generic Anastrozole ) - Product Origin: Eu (Turkey) | 1mg | 28 tablets | 238.64 |  |
| Arip Mt ( Abilify, Generic Aripiprazole ) | 10mg | 10 tabs | 33.6 |  |
| Arip Mt ( Abilify, Generic Aripiprazole ) | 15mg | 10 tabs | 37.12 |  |
| Arip Mt ( Abilify, Generic Aripiprazole ) | 20mg | 10 tabs | 40.64 |  |
| Arip Mt ( Abilify, Generic Aripiprazole ) | 30mg | 10 tabs | 44.16 |  |
| Arkamin ( Catapres, Generic Clonidine ) | 100mcg tabs | 30 (3 x 10) | 29.92 |  |
| Armotraz ( Arimidex, Generic Anastrazole ) | 1mg | box ( 10 tabs ) | 51.97 |  |
| Armotraz ( Arimidex, Generic Anastrazole ) | 1mg | 2 boxes ( 20 tabs ) | 71.94 |  |
| Armotraz ( Arimidex, Generic Anastrazole ) | 1mg | 4 boxes ( 40 tabs ) | 105.47 |  |
| Aropax ( Paxil, Generic Paroxetine ) | 20mg | 30 tablets | 93.63 |  |
| Arreno ( Aggrenox, Generic Aspirin/Dipyridamole ) | 25/200mg | 60 capsule-er | 42.69 |  |
| Arreno ( Aggrenox, Generic Aspirin/Dipyridamole ) | 25/200mg | 2 x 60 capsules-er | 53.66 |  |
| Arreno ( Aggrenox, Generic Aspirin/Dipyridamole ) | 25/200mg | 3 x 60 capsules-er | 64.7 |  |
| Artilup ( Microcid, Indocin, Indoflam, Generic Indomethacin ) | 75mg caps | 30 (3 x10) | 38.72 |  |
| Asacol ( 5-Asa, Pentasa, Rowasa, Generic Mesalamine ) | 500mg | 20 suppositories | 70.4 |  |
| Asacol ( Generic Mesalazine ( 5-Amino Salicylic Acid ) ) | 400 mg | 100 tabs | 119.12 |  |
| Asacol Enema ( Generic Mesalazine ) | 1g/100ml | 100ml | 42.56 |  |
| Asacol Enema ( Generic Mesalazine ) | 1g/100ml | 6 x 100ml | 95.36 |  |
| Asacol Enema ( Generic Mesalazine ) | 1g/100ml | 3 x 100ml | 63.68 |  |
| Asacol Enema ( Mesalazine ( 5-Amino Salicylic Acid ) ) - Product Origin: Eu (Turkey) | 4g/100 ml | 700ml ( 7 x 100ml ) | 102.4 |  |
| Asiviral ( Zovirax, Generic Acyclovir ) - Product Origin: Eu (Turkey) | 400mg | 50 ( 2x 25 ) tabs | 112 |  |
| Asthafen ( Ketasma, Zaditen, Generic Ketotifen ) | 1mg tabs | 30 (3 x 10) | 31.68 |  |
| Asthalin ( Proventil, Volmax, Generic Albuterol (Salbutamol) ) | 100 mcg/md inhaler | 200 mdi | 29.92 |  |
| Asthalin ( Proventil, Volmax, Generic Albuterol (Salbutamol) ) | 2mg tabs | 100 (10 x 10) | 26.4 |  |
| Asthalin ( Proventil, Volmax, Generic Albuterol (Salbutamol) ) | 4mg tabs | 100 (10 x 10) | 28.16 |  |
| Asthalin ( Proventil, Volmax, Generic Albuterol (Salbutamol) ) | 8mg tabs | 100 (10 x 10) | 31.68 |  |
| Atacand ( Generic Candesartan ) | 16mg | 30 tablets | 73.42 |  |
| Atacand ( Generic Candesartan ) | 16mg | 2 x 30 tablets | 115.02 |  |
| Atacand ( Generic Candesartan ) | 32mg | 30 tablets | 99.76 |  |
| Atacand ( Generic Candesartan ) | 4mg | 30 tablets | 60.54 |  |
| Atacand ( Generic Candesartan ) | 8mg | 30 tablets | 65.97 |  |
| Atacand ( Generic Candesartan ) | 8mg | 3 x 30 tablets | 133.9 |  |
| Atacand Plus ( Atacand, Generic Candesartan & Hydrochlorothiazide ) - Product Origin: Eu (Turkey) | 16/12.5mg | 28 tablets | 72 |  |
| Atarax ( Rezine, Vistaril, Generic Hydroxyzine ) | 10mg tabs | 100 (10 x10) | 29.92 |  |
| Atarax ( Rezine, Vistaril, Generic Hydroxyzine ) | 25mg tabs | 100 (10 x10) | 35.2 |  |
| Atazor ( Reyataz, Generic Atazanavir ) | 150mg | 3 x 60 tablets | 360 |  |
| Atazor ( Reyataz, Generic Atazanavir ) | 150mg | 2 x 60 tablets | 264 |  |
| Atazor ( Reyataz, Generic Atazanavir ) | 150mg | 60 tablets | 160 |  |
| Atazor ( Reyataz, Generic Atazanavir ) | 200mg | 60 tablets | 193.6 |  |
| Atazor ( Reyataz, Generic Atazanavir ) | 200mg | 2 x 60 tablets | 339.2 |  |
| Atazor ( Reyataz, Generic Atazanavir ) | 200mg | 3 x 60 tablets | 488 |  |
| Atorec ( Lipitor, Generic Atorvastatin ) | 10mg | 30 ( 10 x 3 ) | 24 |  |
| Atorec ( Lipitor, Generic Atorvastatin ) | 10mg | 60 ( 10 x 6 ) | 36.8 |  |
| Atorec ( Lipitor, Generic Atorvastatin ) | 10mg | 180 ( 10 x 18 ) | 107.2 |  |
| Atorec ( Lipitor, Generic Atorvastatin ) | 10mg tabs | 90 ( 10 x 9 ) | 57.6 |  |
| Atorec ( Lipitor, Generic Atorvastatin ) | 20mg tabs | 180 ( 10 x 18 ) | 176 |  |
| Atorec ( Lipitor, Generic Atorvastatin ) | 20mg tabs | 30 ( 10 x 3 ) | 36.8 |  |
| Atorec ( Lipitor, Generic Atorvastatin ) | 20mg tabs | 60 ( 10 x 6 ) | 67.2 |  |
| Atorec ( Lipitor, Generic Atorvastatin ) | 20mg tabs | 90 (10 x 9) | 88 |  |
| Atorec ( Lipitor, Generic Atorvastatin ) | 5mg | 180 ( 10 x 18 ) | 88 |  |
| Atorec ( Lipitor, Generic Atorvastatin ) | 5mg tabs | 30 ( 10 x 3 ) | 24 |  |
| Atorec ( Lipitor, Generic Atorvastatin ) | 5mg tabs | 60 ( 10 x 6 ) | 40 |  |
| Atorec ( Lipitor, Generic Atorvastatin ) | 5mg tabs | 90 ( 10 x 9 ) | 51.2 |  |
| Atorva ( Lipitor, Generic Atorvastatin ) | 40mg tabs | 30 ( 10 x 3 ) | 48 |  |
| Atorva ( Lipitor, Generic Atorvastatin ) | 40mg tabs | 180 ( 10 x 18 ) | 216 |  |
| Atorva ( Lipitor, Generic Atorvastatin ) | 40mg tabs | 90 ( 10 x 9 ) | 120 |  |
| Atorva ( Lipitor, Generic Atorvastatin ) | 40mg tabs | 60 ( 10 x 6 ) | 88 |  |
| Atrovent ( Generic Ipratropium Bromide ) | 20mcg | 200 md | 60.51 |  |
| Atrovent Nasal Aq Aero ( Generic Ipratropium Bromide ) | 0.03%w/v | 180 dose | 52.75 |  |
| Atrovent Nasal Aq Aero ( Generic Ipratropium Bromide ) | 0.03%w/v | 3 x 180 dose | 94.26 |  |
| Attentin ( Strattera, Generic Atomoxetine ) | 10mg | 100 capsules | 48.74 |  |
| Attentin ( Strattera, Generic Atomoxetine ) | 10mg | 4 x 100 capsules | 105.34 |  |
| Attentin ( Strattera, Generic Atomoxetine ) | 10mg | 2 x 100 capsules | 67.07 |  |
| Attentin ( Strattera, Generic Atomoxetine ) | 18mg | 2 x 100 capsules | 98.43 |  |
| Attentin ( Strattera, Generic Atomoxetine ) | 18mg | 100 capsules | 62.82 |  |
| Attentin ( Strattera, Generic Atomoxetine ) | 18mg | 4 x 100 capsules | 148.86 |  |
| Attentin ( Strattera, Generic Atomoxetine ) | 25mg | 2 x 100 capsules | 158.02 |  |
| Attentin ( Strattera, Generic Atomoxetine ) | 25mg | 100 capsules | 95.49 |  |
| Attentin ( Strattera, Generic Atomoxetine ) | 25mg | 4 x 100 capsules | 280 |  |
| Attentin ( Strattera, Generic Atomoxetine ) | 60mg | 2 x 100 capsules | 213.12 |  |
| Attentin ( Strattera, Generic Atomoxetine ) | 60mg | 100 capsules | 128.96 |  |
